A full breakdown of specifications across all current Penthia models to help you choose the right display.
| Specification | Vertex Elite | Vertex Pro | Vertex Standard | QS3 Series |
|---|---|---|---|---|
| Best For | Flagship — highest performance | Most schools — best balance of value and performance | Budget-conscious deployments | External-computer setups |
| Android Version | Android 15 | Android 14 | Android 14 | No built-in Android |
| Platform | RK3588 | 311D2 (A311D2) | T985 | External device dependent |
| Google Play Store | Supported on supported configurations | Supported on supported configurations | May be configurable | Not built-in; depends on external device |
| Google Account Login | Supported on supported configurations | Supported on supported configurations | Configuration dependent | Depends on external device |
| Google Workspace | Classroom, Drive, Docs, Sheets, Slides, Gmail, Chrome on supported configs | Classroom, Drive, Docs, Sheets, Slides, Gmail, Chrome on supported configs | Confirm by configuration | Depends on connected device |
| EDLA Certification | Not currently issued under Penthia brand; hardware platform is EDLA-capable | Not currently issued under Penthia brand; hardware platform is EDLA-capable | Not applicable | Not applicable |
| Windows OPS | Optional Windows OPS module | Optional Windows OPS module | Contact for guidance | Works with external Windows, Mac, Linux, OPS |
| RAM / Storage | 16GB / 256GB | 8GB / 128GB; optional 16GB / 256GB | 8GB / 128GB | N/A — external device |
| Touch Points | 50-point touch | 50-point touch | 50-point touch | 20-point touch |
| Touch Technology | Infrared (IR), 6ms response | Infrared (IR), 6ms response | Infrared (IR) | Infrared (IR) |
| Glass | 7H tempered anti-glare | 7H tempered anti-glare | 7H tempered anti-glare | Anti-glare |
| Audio | 20W × 2 + 20W subwoofer | 20W × 2 + 20W subwoofer | Contact for speaker details | 15W × 2; optional subwoofer upgrade |
| Brightness | 350 nits; 65", 75", 86" may upgrade to 400–450 nits | 350 nits; 65", 75", 86" may upgrade to 400–450 nits | 350 nits; 65", 75", 86" may upgrade | Contact for details |
| Size Options | 65", 75", 86", 98", 110" | 65", 75", 86", 98", 110" | 65", 75", 86", 98", 110" | Contact for available sizes |
| Camera Options | Optional 48MP / 48MP AI camera + 8-mic array | Optional 48MP / 48MP AI camera + 8-mic array | Contact for camera options | Depends on setup |
| USB-C | Full-function, 65W charging, video + touch | Full-function, 65W charging, video + touch | USB-C connectivity | USB-C / HDMI / touch USB |
| MDM | iMagic MDM supported | iMagic MDM supported | iMagic MDM supported | Depends on connected device |
| Wireless Presentation | Screen sharing supported | Screen sharing supported | Screen sharing supported | Via connected computer |
| Whiteboard / Annotation | Built-in whiteboard and annotation software | Built-in whiteboard and annotation software | Built-in whiteboard and annotation software | xBoard on connected computer |
| Panel Lifespan | ~50,000 hours | ~50,000 hours | ~50,000 hours | Contact for details |
| Warranty | 3-year limited hardware warranty | 3-year limited hardware warranty | 3-year limited hardware warranty | 3-year limited hardware warranty |
| Recommended Use | Schools wanting the strongest config and future-ready features | The recommended model for most school deployments | Essential classroom solution, most cost-effective | Classrooms and businesses already using external computers |
View full product details or contact us to discuss the right configuration.